Money Advance Loans UK

how much does it cost?

Charges Paid Monthly

Amount Months Total Charge For Credit Monthly Payment Total Amount Payable APR
100 6 70 28.34 170.04 603.7
200 6 140 56.67 340.02 603.3
300 6 210 85 510 603.1
400 6 280 113.34 680.04 603.3
500 6 350 141.67 850.02 603.2
100 5 60 32 160 631
200 5 120 64 320 631
300 5 180 96 480 631
400 5 240 128 640 631
500 5 300 160 800 631
100 4 50 37.5 150 662.9
200 4 100 75 300 662.9
300 4 150 112.5 450 662.9
400 4 200 150 600 662.9
500 4 250 187.5 750 662.9
100 3 40.01 46.67 140.01 699.8
200 3 80.02 93.34 280.02; 699.8
300 3 120 140 420 699.4
400 3 160.01 186.67 560.01 699.5
500 3 200.02 233.34 700.02 699.6

Back to top

Charges Paid Weekly

Amount Weeks Total Charge For Credit Weekly Payment Total Amount Payable APR
100 25 70 6.8 170 926.8
200 25 140 13.6 340 926.8
300 25 210 20.4 510 926.8
400 25 280 27.2 680 926.8
500 25 350 34 850 926.8
100 20 60 8 160 1142.1
200 20 120 16 320 1142.1
300 20 180 24 480 1142.1
400 20 240 32 640 1142.1
500 20 300 40 800 1142.1
100 15 50 10 150 1564.2
200 15 100 20 300 1564.2
300 15 150 30 450 1564.2
400 15 200 40 600 1564.2
500 15 250 50 750 1564.2

Back to top

© Money In Advance Limited 2005 - All Rights Reserved